5BB 156.75mm BIFI Mono Solar Cell
5BB 156.75mm BIFI Mono Solar Cell
5BB 156.75mm BIFI Mono Solar Cell
5BB 156.75mm BIFI Mono Solar Cell
Feature of 5BB 156.75mm Bifi Solar Cell:
(1)High conversion efficiencies up to 22.4% resulting in superior power output peformance;
(2)Outstanding power output even in low light or high temperature conditions;
(3)Optimized design for ease of soldering and lamination;
(4)Long-term stability, reliability and performance;
(5)Low breakage rate;
(6)Uniform Color;
(7)Both sides could generate electricity.
Production and Quality Control:
Precision cell efficiency sorting procedures;
Stringent criteria for color uniformity and appearance;
Reverse current and shunt resistance screening;
ISO9001, ISO14001 and OHSAS 18001 certificated;
Calibrated against Fraunhofer ISE;
Physical characteristic of 5BB 156.75mm Bifi Solar Cell:
Dimension:156.75mm x 156.75mm ± 0.25mm;
Thickness(Si):180µm ± 20µm,
Front: Blue silicon nitride anti-reflection coatings,0.8± 0.1mm silver busbars
Back: Full-surface aluminum back-surface field,2.4mm (silver / aluminum) soldering pads
Efficiency code | 2110 | 2120 | 2130 | 2140 | 2150 | 2160 | 2170 | 2180 | 2190 | 2200 | 2210 | 2220 | 2230 | 2240 |
Efficiency(%) | 21.1 | 21.2 | 21.3 | 21.4 | 21.5 | 21.6 | 21.7 | 21.8 | 21.9 | 22.0 | 22.1 | 22.2 | 22.3 | 22.4 |
Pmax(W) | 5.16 | 5.18 | 5.20 | 5.23 | 5.25 | 5.28 | 5.30 | 5.33 | 5.35 | 5.38 | 5.40 | 5.42 | 5.45 | 5.47 |
Voc (V) | 0.670 | 0.671 | 0.672 | 0.673 | 0.673 | 0.674 | 0.674 | 0.675 | 0.676 | 0.677 | 0.678 | 0.679 | 0.680 | 0.681 |
Isc (A) | 9.724 | 9.730 | 9.744 | 9.759 | 9.774 | 9.788 | 9.803 | 9.818 | 9.832 | 9.847 | 9.859 | 9.871 | 9.884 | 9.896 |
Vmp(V) | 0.566 | 0.567 | 0.569 | 0.571 | 0.573 | 0.574 | 0.575 | 0.576 | 0.577 | 0.579 | 0.580 | 0.580 | 0.581 | 0.581 |
Imp(A) | 9.205 | 9.244 | 9.255 | 9.269 | 9.279 | 9.291 | 9.303 | 9.316 | 9.329 | 9.342 | 9.355 | 9.369 | 9.382 | 9.396 |
*Data under standard testing conditional (STC):1,000w/m2,AM1.5, 25°C ,
Temperature Coefficients:
Current Temperature Coefficients: 0.04%/°C;
Voltage Temperature Coefficients:-0.29%/°C;
Power Temperature Coefficients:-0.38%/°C;