51.2V High voltage Wall Mount 2.56KWh~10.24KWh Solar Energy Battery Storage System
51.2V High voltage Wall Mount 2.56KWh~10.24KWh Solar Energy Battery Storage System
51.2V High voltage Wall Mount 2.56KWh~10.24KWh Solar Energy Battery Storage System
51.2V High voltage Wall Mount 2.56KWh~10.24KWh Solar Energy Battery Storage System
Product Feature:
Larger capacity supply equipment cabinet
No active cooling system is required
High operational reliability
Long lifespan at 25℃
Optimal management
In line with ROHS
Technical Parameters of 2.56KWh~10.24KWh Solar battery energy system:
Model | VPM4850 | VPM4880 | VPM48100 | VPM48120 | VPM48150 | VPM48200 | |
Electrical characteristics | Rate voltage(Vdc) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Rate capacity(AH) | 50 | 80 | 100 | 120 | 150 | 200 | |
Energy storage(KWH) | 2.56 | 4.10 | 5.12 | 6.14 | 7.68 | 10.24 | |
Cycel life | ≥4000cycles to 85% DOD | ||||||
Months self discharge | ≤2% | ||||||
Efficiency of charge | 100% at 0.2C | ||||||
Efficiency of discharge | 96%~99% at 1C | ||||||
Standard charge | Charge voltage | 58.4 | |||||
Charge mode | 0.2C to 54.8V, then 54.8V, charge current to 0.02C(CC/CV) | ||||||
Charge current(A) | 10 | 16 | 20 | 24 | 30 | 40 | |
Max. charge current(A) | 50 | 80 | 100 | 120 | 1120 | 120 | |
Charge cut-off voltage(VDC) | 58.4 | ||||||
Standard discharge | Continuous current(A) | 50 | 80 | 100 | 120 | 120 | 120 |
Discharge cut-off voltage(VDC) | 44.8 | ||||||
Environmental | Charge temperature | 0℃ to 45 ℃(32F to 113F)@60±25% Relative Humidity | |||||
Disharge temperature | -20℃ to 60 ℃(-4F to 140F)@60±25% Relative Humidity | ||||||
Storage temperature | 0℃ to 40 ℃(32F to 104F)@60±25% Relative Humidity | ||||||
Mechanical | IP class | IP60 | |||||
Material system | LifePO4 | ||||||
Case material | Metal | ||||||
Case type | Rack/Wall Mount | ||||||
Dimensions L*W*H (mm) | 525*390*150 | 540*220*185 | 525*485*170 | 470*390*150 | 680*545*150 | 590*375*245 | |
Weight(Kg) | 39.5 | 40.0 | 43.4 | 39.5 | 72.0 | 82.0 | |
Terminal | M8 | ||||||
Protocol(optional) | CANBus/RS485/RS232 | ||||||
SOC(optional) | LED/LCD |
Applicable field:
Oil & electricity hybrid energy storage system
Grid frequency adjustment energy storage system
New energy communication base station, Core computer room, IDC, UPS
New energy generation(Solar,wind,PV/wind hybrid) access to energy storage system
Smart grid, micro-grid system, Mobile container,peak load shifting,load tracking energy storage system