48V Wall Mount Solar Energy Battery Storage System
48V Wall Mount 2.4KWh~9.6KWh Solar Energy Battery Storage System
48V Wall Mount 2.4KWh~9.6KWh Solar Energy Battery Storage System
48V Wall Mount 2.4KWh~9.6KWh Solar Energy Battery Storage System
Product Feature:
Larger capacity supply equipment cabinet
No active cooling system is required
High operational reliability
Long lifespan at 25℃
Optimal management
In line with ROHS
Technical Parameters of 2.4KWh~9.6KWh Solar battery energy system:
Model | VPM4850LV | VPM4880LV | VPM48100LV | VPM48120LV | VPM48150LV | VPM48200LV | |
Electrical characteristics | Rate voltage(Vdc) | 48 | 48 | 48 | 48 | 48 | 48 |
Rate capacity(AH) | 50 | 80 | 100 | 120 | 150 | 200 | |
Energy storage(KWH) | 2.4 | 3.84 | 4.8 | 5.76 | 7.2 | 9.6 | |
Cycel life | ≥4000cycles to 85% DOD | ||||||
Months self discharge | ≤2% | ||||||
Efficiency of charge | 100% at 0.2C | ||||||
Efficiency of discharge | 96%~99% at 1C | ||||||
Standard charge | Charge voltage | 54.8 | |||||
Charge mode | 0.2C to 54.8V, then 54.8V, charge current to 0.02C(CC/CV) | ||||||
Charge current(A) | 10 | 16 | 20 | 24 | 30 | 40 | |
Max. charge current(A) | 50 | 80 | 100 | 120 | 1120 | 120 | |
Charge cut-off voltage(VDC) | 54.8 | ||||||
Standard discharge | Continuous current(A) | 50 | 80 | 100 | 120 | 120 | 120 |
Discharge cut-off voltage(VDC) | 42 | ||||||
Environmental | Charge temperature | 0℃ to 45 ℃(32F to 113F)@60±25% Relative Humidity | |||||
Disharge temperature | -20℃ to 60 ℃(-4F to 140F)@60±25% Relative Humidity | ||||||
Storage temperature | 0℃ to 40 ℃(32F to 104F)@60±25% Relative Humidity | ||||||
Mechanical | IP class | IP60 | |||||
Material system | LifePO4 | ||||||
Case material | Metal | ||||||
Case type | Rack/Wall Mount | ||||||
Dimensions L*W*H (mm) | 525*390*150 | 525*390*150 | 471*375*147 | 471*375*147 | 680*545*155 | 590*375*245 | |
Weight(Kg) | 37.7 | 38.5 | 39.2 | 54.2 | 66.0 | 78.8 | |
Terminal | M8 | ||||||
Protocol(optional) | CANBus/RS485/RS232 | ||||||
SOC(optional) | LED/LCD |
Applicable field:
Oil & electricity hybrid energy storage system
Grid frequency adjustment energy storage system
New energy communication base station, Core computer room, IDC, UPS
New energy generation(Solar,wind,PV/wind hybrid) access to energy storage system
Smart grid, micro-grid system, Mobile container,peak load shifting,load tracking energy storage system